Covid Planning/Safety
To support safe in-person learning and mitigate the spread of COVID-19, LGSUHSD continues to follow the COVID-19 Public Health Guidance for K-12 Schools.
Report All Positive Cases of COVID-19Please report all positive COVID-19 cases to school by emailing our Health Team by emailing LGHShealth@lgsuhsd.org or SHShealth@lgsuhsd.org .
Our Health Team will reply with specific instructions about isolation and return to school guidelines.
Free Home COVID-19 TestsFree Home COVID Tests are available at our Campus Health Offices M-F from 8:30am -3:00pm
COVID-19 Dashboard, 2022-2023 School Year
LGSUHSD COVID-19 Dashboard - Confirmed Cases |
|||
Subject to Change - Updated Weekly on Monday | |||
Week Of | Los Gatos HS | Saratoga HS | Week Total |
May 15, 2023 | 0 | 1 | 1 |
May 8, 2023 | 3 | 3 | 6 |
May 1, 2023 | 3 | 1 | 4 |
April 24, 2023 | 1 | 2 | 3 |
April 17, 2023 | 1 | 5 | 6 |
April 10, 2023 | 1 | 1 | 2 |
April 3, 2023 | 2 | 2 | 4 |
March 27, 2023 | 4 | 2 | 6 |
March 20, 2023 | 3 | 3 | 6 |
March 13, 2023 | 5 | 5 | 10 |
March 6, 2023 | 4 | 7 | 11 |
February 27, 2023 | 5 | 4 | 9 |
February 20, 2023 | 4 | 0 | 4 |
February 13, 2023 | 17 | 0 | 17 |
February 6, 2023 | 6 | 11 | 17 |
January 30, 2023 | 1 | 5 | 6 |
January 23, 2023 | 5 | 5 | 10 |
January 16, 2023 | 4 | 1 | 5 |
January 9, 2023 | 4 | 6 | 10 |
December 19, 2022 | 16 | 7 | 23 |
December 12, 2022 | 11 | 10 | 21 |
December 5, 2022 | 4 | 12 | 16 |
November 28, 2022 | 11 | 9 | 20 |
November 21, 2022 | 5 | 3 | 8 |
November 14, 2022 | 4 | 3 | 7 |
November 7, 2022 | 2 | 3 | 5 |
October 31, 2022 | 1 | 3 | 4 |
October 24, 2022 | 3 | 4 | 7 |
October 17, 2022 | 3 | 3 | 6 |
October 10, 2022 | 4 | 2 | 6 |
October 3, 2022 | 10 | 8 | 18 |
September 26, 2022 | 1 | 8 | 9 |
September 19, 2022 | 6 | 3 | 9 |
September 12, 2022 | 9 | 8 | 17 |
September 6, 2022 | 4 | 2 | 6 |
August 29, 2022 | 8 | 5 | 13 |
August 22, 2022 | 8 | 11 | 19 |
All confirmed COVID-19 incidents related to Los Gatos-Saratoga Union High School District schools will be posted to this page. For the purposes of this dashboard please note the following:
- During the school year the dashboard will be updated once a week on Mondays. This could result in a delay of cases appearing on this dashboard or a discrepancy between the number of notifications received and the actual number of confirmed cases.
- All cases are confidential. Information regarding individuals with COVID-19 symptoms, close contacts with someone who is COVID-19 positive, or individuals who have tested positive for the coronavirus, is sensitive, confidential information. Names will not be released.