Salary Schedule
Certificated Staff: Step 13 is the highest placement given to certificated staff new to the district. Up to 12 years of service credit is given for K-12 public school experience requiring a credential. You must have worked at least 75% of the school year to receive credit for that year (FTE and days).
Classified & Confidential/Supervisory Staff: Up to 4 years of service credit is given for equivalent experience in a school setting.
Administrative Staff: Previous administrative experience is taken into consideration for placement on the administrator's salary schedule.
|
LGSUHSD Salary Schedules |
|---|
| Certificated Salary Schedules: | ||
| Certificated Salary Schedule (2025-26) - 186 Day | ||
| Certificated Salary Schedule (2025-26) - 196 Day | ||
| Certificated Stipend Schedule - App C (2025-26) | ||
| Classified Salary Schedules: | ||
| Classified Salary Schedule (2025-26) | ||
| Classified Stipend Schedule - App C (2025-26) | ||
| Management/Confidential/Unrepresented Salary Schedules: | ||
| Certificated Management Salary Schedule (2025-26) | ||
| Classified Management Salary Schedule (2025-26) | ||
| Confidential/Supervisory Salary Schedule (2025-26) | ||
| Superintendent Employment Contract (2025 -2028) | ||
| Extra Duty/Coaching/Substitute Salary Schedules: | ||
| Walk-On Coach Stipend Schedule (2025-26) | ||
| Extra Duty Salary Schedule (2025-26) | ||
| Substitute Salary Schedule (2025-26) |
