Business Services

The Business Services Department's goal is to administer the District's financial resources and non-instructional operations in the most effective and efficient manner in order to maximize resources available for students.
| Patrick Bernhardt | Executive Director, Business Services | 408-402-6330 |
| Julie Grenier | Director of Technology | 408-359-4217 |
| Toby Mockler | Director of Facilities, Maintenance, Operations, and Transportation | 408-357-8152 |
| Pola-Michelle Alas | Admin Assistant - Business Services | 408-357-8151 |
| December Cayaban | Sr. Accountant | 408-402-6302 |
| Hongmei Chen | Purchasing/Accounting Specialist | 408-402-6329 |
| Christine Cogliandro | Cafeteria Supervisor | 408-354-2520 x323 |
| Amandeep Dhindsa | Payroll | 408-402-6301 |
| Christina Munoz | Fiscal Analyst | 408-402-6306 |
| Kristine Guillen | Account Tech III | 408-354-2520 X247 |
Have a question or need information but don’t know who to ask? Please see the Contact Guide below.
Business Services Functions – Point of Contacts
| Subject/Area | Contact/Email |
| Business Operations, all non-instructional operations departments | Patrick Bernhardt |
| Business Services Board of Trustees Agenda Items | Pola Michelle Alas |
| Accounts Payable | Kristine Guillen |
| Instructional Services - Business Office Liaison | Christina Munoz |
| CBO's schedule/appointments - First point of contact for CBO's calendar | Pola Michelle Alas |
| Cell Phones | Pola Michelle Alas |
| Claims - District Liaison for Liability & Property Claims | Pola Michelle Alas |
| Conference/Seminar, Registrations | Christina Munoz |
| Contracts/Agreements | Pola Michelle Alas |
| Credit Cards | December Cayaban |
| Ergonomic Evaluation Liaison | Pola Michelle Alas |
|
Benefits, Health & Welfare – First point of contact for all medical benefits, dental, vision, CalPERS, Tax Shelter Annuity, Flex |
Amandeep Dhindsa |
| Health Reimbursement Arrangement | Amandeep Dhindsa |
| Informed K12 Business Services Forms / Approvals | Pola Michelle Alas |
| Insurance Liaison – Auto, Liability, Property, Students – Certificates of Insurance (COI) |
Pola Michelle Alas |
| Invoicing/Billing | December Cayaban |
| Oversight Committee Meetings Liaison: Citizens' Bond (CBOC), Budget Advisory (BAC), and Parcel Tax (PTOC) |
Pola Michelle Alas |
| Overtime pay | Amandeep Dhindsa |
| Parcel tax – Santa Clara & Santa Cruz Counties Tax Roll; Contiguous, SSI & Senior Exemptions | Pola Michelle Alas |
| Payroll – First point of contact for all payroll inquiries | Amandeep Dhindsa |
| Payroll / Medical Benefits - Coaches/Substitutes | Amandeep Dhindsa |
| Purchase Orders – Measure E Building Projects | Hongmei Chen |
| Purchasing/Purchase Orders/W-9 | Hongmei Chen |
| Retiree Benefits – Invoicing/Accounts Receivable | Amandeep Dhindsa |
| Site Budget / Account Line Creation / Account Codes | Christina Munoz |
| Special Education Payables | Kristine Guillen |
| State Disability Insurance | Amandeep Dhindsa |
| Use of Facilities | Toby Mockler |
| Vehicles, District-owned vehicles–smog, registration, accident claims, handicap placard | Pola Michelle Alas |
| Maintain Website - Business Services, Community Involvement, Facilities, Maintenance and Operations, Child Nutrition Services | Pola Michelle Alas |
| Worker’s Compensation – Forms processing (Admin/Contact Supervisor Immediately) | Amandeep Dhindsa |
